ZҺȃ48.9|ԪͬL18.5%;
Їʯͣǰ1202.66|ԪͬL60.1%;
~t(y)ȃ28.15|Ԫͬ21.4%;
VF(tun)ȃ23.12|Ԫͬ144.07%;
Їͣǰȃ1087.68|ԪͬL105.86%;
oϽѣȃ26.85|Ԫͬ31.05%;
wȃ18.78|ԪͬȽ35.52%;
Cȯȃ12.98|ԪͬL30.5%;
Їyӣȃ21.14|Ԫͬ½32.79%;
L£ǰ34.65|ԪͬL10.09%;
Їˉۣǰȃ311.17|Ԫͬ½35.8%;
ɽھƣȃ20.96|ԪͬL56.96%
ɷݣȃ19.29|ԪͬȽ26.46%;
WɼҾӣM1.25|Ԫ2.5|Ԫُɷ;
̫O(sh)I(y)M(fi)a(b)N˻أA(y)Ӌ(j)p~7.02|Ԫ
Ј(chng)Lj(bo)ؔ(ci)(jng)W(wng)аӛ֡DƬ(qun)Ј(chng)Lj(bo)СκýwW(wng)վ߂(g)ˣδ(jng)ڙ(qun)D(zhun)d朽D(zhun)ʽ(f)ưl(f)ѽ(jng)ڙ(qun)ýwW(wng)վD(zhun)dʹÕr(sh)עԴЈ(chng)Lj(bo)ؔ(ci)(jng)W(wng)аա`߱λ؟(z)