Ї(gu)̫ϰꌍ(sh)F(xin)(rn)133.01|ԪͬȽ23.1%;
dRˎϰꌍ(sh)F(xin)(rn)1.21|Ԫͬ50.53%;
Ї(gu)ʯϰꌍ(sh)F(xin)(rn)435.3|Ԫͬ10.4%;
oϽѣϰꌍ(sh)F(xin)(rn)55.32|Ԫͬ30.89%;
о(gu)Hϰ(rn)62.52|Ԫ ͬ19.3%;
(yng)Դϰ(rn)9|Ԫͬ18.95%;
˹_(d)댧(do)ϰ(rn)3.47|Ԫ ͬ125%;
Ї(gu)Aϰ(rn)411.44|Ԫͬ58.1%%;
dI(y)yУϰꌍ(sh)F(xin)(rn)448.87|ԪͬL(zhng)11.9%;
yУϰꌍ(sh)F(xin)wĸ(rn)233|ԪͬL(zhng)3.8%;
Ї(gu)˱ϰꌍ(sh)F(xin)(rn)178.5|ԪͬL(zhng)5.7%;
ɽú(gu)Hϰ(rn)ͬL(zhng)318%M104.5Ԫ;
ӭ{ؕƣϰꌍ(sh)F(xin)(rn)7.79|ԪͬL(zhng)32.3%;
ӹɷݣϰ(rn)68.93|Ԫͬ21.76%;
ׄ(chung)£ϰꌍ(sh)F(xin)(rn)15|ԪͬL(zhng)94%
Ј(chng)Lj(bo)ؔ(ci)(jng)W(wng)аӛDƬ(qun)Ј(chng)Lj(bo)СκýwW(wng)վ߂(g)δ(jng)ڙ(qun)D(zhun)d朽D(zhun)ʽ(f)ưl(f)ѽ(jng)ڙ(qun)ýwW(wng)վD(zhun)dʹÕr(sh)ע(li)ԴЈ(chng)Lj(bo)ؔ(ci)(jng)W(wng)аա`߱λ؟(z)