ZҺϰ150.99|Ԫ ͬ14.38%;
ɽھƣϰꌍ(sh)F(xin)50|ԪͬL41%;
~ɷݣϰ3.96|Ԫ ͬ57.2%;
F(tun)ϰꌍ(sh)F(xin)69.1|Ԫͬ½48.1%;
Їʯͣϰ823.91|ԪͬL55.3%;
Їͣϰ718.87|Ԫͬ116%;
˻ϰ16.65|Ԫͬ130%;
PRӢϰ17.4|ԪͬL305.31%;
䓹ɷݣϰ4.19|Ԫ ͬȽ84.84%;
L£ϰ21.2|Ԫ ͬL10.21%;
Їˉۣϰ254.16|Ԫͬ½38%;
Aͨfϰꌍ(sh)F(xin)17.7|ԪͬL174.72%;
ԎXˎI(y)ϰ10.49|Ԫ ͬ8.76%;
úԴϰ133.77|ԪͬL75.7%;
Ϲܣϰꌍ(sh)F(xin)12.7|ԪͬL79.85%
ЈLj(bo)ؔ(ci)(jng)W(wng)аӛ֡DƬ(qun)ЈLj(bo)СκýwW(wng)վ߂(g)δ(jng)ڙ(qun)D(zhun)d朽D(zhun)ʽ(f)ưl(f)ѽ(jng)ڙ(qun)ýwW(wng)վD(zhun)dʹÕr(sh)עԴЈLj(bo)ؔ(ci)(jng)W(wng)аա`߱λ؟(z)